<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webomatica &#187; Apple</title>
	<atom:link href="http://www.webomatica.com/wordpress/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webomatica.com/wordpress</link>
	<description>Entertainment and Tech Digest</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Apple Stock</title>
		<link>http://www.webomatica.com/wordpress/2012/02/10/on-apple-stock/</link>
		<comments>http://www.webomatica.com/wordpress/2012/02/10/on-apple-stock/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:59:52 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7757</guid>
		<description><![CDATA[Apple stock is within striking distance of $500, and actually a lot quicker than I thought possible. I figured it was going to happen sometime this year, but it seems intent on breaking that marker <a href="http://www.thestreet.com/_yahoo/story/11412337/1/will-apple-reach-500-in-february.html?cm_ven=YAHOO&#38;cm_cat=FREE&#38;cm_ite=NA">sometime this month</a>. That's kinda nuts. The reasons seem rather vague - insider information about a <a href="http://blogs.marketwatch.com/thetell/2012/02/10/are-dividend-hopes-driving-apple%E2%80%99s-shares-higher/">dividend</a>, or product rumors regarding Apple TV Proper or iPad 3 - both odd since the former is pure speculation and everything regarding the latter has been totally predictable / unsurprising.]]></description>
			<content:encoded><![CDATA[<p>Apple stock is within striking distance of $500, and actually a lot quicker than I thought possible. I figured it was going to happen sometime this year, but it seems intent on breaking that marker <a href="http://www.thestreet.com/_yahoo/story/11412337/1/will-apple-reach-500-in-february.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA">sometime this month</a>. That’s kinda nuts. The reasons seem rather vague — insider information about a <a href="http://blogs.marketwatch.com/thetell/2012/02/10/are-dividend-hopes-driving-apple%E2%80%99s-shares-higher/">dividend</a>, or product rumors regarding Apple TV Proper or iPad 3 — both odd since the former is pure speculation and everything regarding the latter has been totally predictable / unsurprising. </p>
<p>My personal hope is the general realization that its P/E of 14 is actually pretty low for a tech stock (Google = 20, Amazon = 136 (!)), and Steve Jobs’ passing hasn’t affected things as much as the cynics had believed (or hoped).</p>
<p>Anyhow, I bought a humble position at $450, and it’s working out better than expected. Maybe I can retire at 85 vs. 86. And I must append the reality check of the Netflix debacle: <a href="http://www.webomatica.com/wordpress/2011/07/06/netflix-sometimes-you-get-lucky/">this post from last year</a>… <a href="http://www.webomatica.com/wordpress/2011/09/15/netflix-not-feeling-lucky-anymore/">followed by this one</a>.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/02/10/on-apple-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul McCartney Event Via iTunes Live</title>
		<link>http://www.webomatica.com/wordpress/2012/02/09/paul-mccartney-event-via-itunes-live/</link>
		<comments>http://www.webomatica.com/wordpress/2012/02/09/paul-mccartney-event-via-itunes-live/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7756</guid>
		<description><![CDATA[Tonight at 7PM Pacific,<a href="http://arstechnica.com/apple/news/2012/02/paul-mccartney-concert-stream-will-test-the-waters-on-live-apple-tv-viewership.ars"> the ex-Beatle performs songs from his new album "Kisses on the Bottom"</a> (fairly awkward title) which features old standards. The event will pipe directly into the Apple TV via an iTunes stream - think I saw an event placeholder under Internet -&#62; iTunes Live.]]></description>
			<content:encoded><![CDATA[<p>Tonight at 7PM Pacific,<a href="http://arstechnica.com/apple/news/2012/02/paul-mccartney-concert-stream-will-test-the-waters-on-live-apple-tv-viewership.ars"> the ex-Beatle performs songs from his new album “Kisses on the Bottom”</a> (fairly awkward title) which features old standards. The event will pipe directly into the Apple TV via an iTunes stream — think I saw an event placeholder under Internet -&gt; iTunes Live.</p>
<p>Above and beyond the music, should be interesting as a preview to how this whole Apple TV Proper thing might fly, with Apple propping up the content end of things via live events like this one.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/02/09/paul-mccartney-event-via-itunes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path-ethic</title>
		<link>http://www.webomatica.com/wordpress/2012/02/08/path-ethic/</link>
		<comments>http://www.webomatica.com/wordpress/2012/02/08/path-ethic/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:47:57 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2012/02/08/path-ethic/</guid>
		<description><![CDATA[So I have a Gmail account. But I still encounter folks who say, "Oh... I don't trust Gmail... I heard Google reads your email to show you ads." And that's pretty much the end of the conversation, as arguing privacy is dead, an algorithm does the reading, or the product's many good points can't overcome the icky feeling that the service puts the needs of the company ahead of the user.]]></description>
			<content:encoded><![CDATA[<p>So I have a Gmail account. But I still encounter folks who say, “Oh… I don’t trust Gmail… I heard Google reads your email to show you ads.” And that’s pretty much the end of the conversation, as arguing privacy is dead, an algorithm does the reading, or the product’s many good points can’t overcome the icky feeling that the service puts the needs of the company ahead of the user.</p>
<p><a href="http://mclov.in/2012/02/08/path-uploads-your-entire-address-book-to-their-servers.html">And now we have the iPhone app Path, some social thing, that uploads the contents of your Address Book</a> for some friend-finding purpose that’s supposed to be really great.</p>
<p>Problem is, I’ve used my Mac’s Address Book for years locally, well before the iPhone with no expectation that its contents would be shared. If that’s really true, it would totally change how I currently use it. And so Path’s comment (in comments below <a href="http://mclov.in/2012/02/08/path-uploads-your-entire-address-book-to-their-servers.html">that post</a>) that contact sharing is a current “best practice” among iPhone apps is deeply disturbing. Really? Maybe among trendy social app developers, but certainly not to end-users. If so, the more accurate term should be “worst-practice.” I’ve long assumed the Address Book contents were private and would expect to be asked permission before sharing.</p>
<p>So the end result is bad for Path. I’ve yet to download the app and am now unlikely to ever do so. The damage is done; whatever coolness this app provides is now tainted by the “icky feeling” — they care more about that contact list or my data than me as a user, so the service they provide is a shady cover, really. And that ickyness extends to other social apps until this issue is resolved — hopefully Apple will lock the address book down like location and fire an alert asking for explicit permission — at least once.</p>
<p>And in the future, possibly years from now, I look forward to aged relatives saying, “oh… I don’t want to download those app things… I hear they steal your address book and spam all your friends.” </p>
<p>Thanks for nothing, Path. You just made everyone — justifiably — a little more paranoid.</p>
<p>Update: <a href="http://blog.path.com/post/17274932484/we-are-sorry">Path is fixing things.</a> Still not motivated to try the app anytime soon, though.</p>
<p><!-- adsense --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/02/08/path-ethic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad HoverBar… Not Sure</title>
		<link>http://www.webomatica.com/wordpress/2012/02/07/ipad-hoverbar-not-sure/</link>
		<comments>http://www.webomatica.com/wordpress/2012/02/07/ipad-hoverbar-not-sure/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:09:10 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7753</guid>
		<description><![CDATA[File under "<a href="http://memebase.com/category/fry-2/">not sure</a> if warm feeling is due to cool factor or indicator of too much disposable income."]]></description>
			<content:encoded><![CDATA[<p>File under “<a href="http://memebase.com/category/fry-2/">not sure</a> if warm feeling is due to cool factor or indicator of too much disposable income.” I kinda, sorta see this extendo-iPad holster being useful for an extra iPad 2 once iPad 3 comes around. But then again, strapping your iPad to a bondage device kinda kills the portability factor, the use as a driving control is seriously head-slappingly silly, and the ergonomics of the whole experience just looks uncomfortable.</p>
<p>Anyhow, watch the video and judge for yourself. My verdict: it ain’t getting past the spousal-approval test.</p>
<iframe width="468" height="375" src="http://www.youtube.com/embed/IohFecirdQw" frameborder="0" type="text/html"></iframe>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/02/07/ipad-hoverbar-not-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Apple TV Rumors</title>
		<link>http://www.webomatica.com/wordpress/2012/02/07/even-more-apple-tv-rumors/</link>
		<comments>http://www.webomatica.com/wordpress/2012/02/07/even-more-apple-tv-rumors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:45:34 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7751</guid>
		<description><![CDATA[<a href="http://www.theglobeandmail.com/news/technology/tech-news/rogers-bce-vying-for-a-bite-of-apples-itv/article2328772/">The Canadian Globe and Mail floats more speculation around an Apple TV proper, now code-named "iTV</a>". Canadian carriers have possession of secret prototypes, and the TV is controlled by Siri and hand gestures, resulting in a "Minority Report" style experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/news/technology/tech-news/rogers-bce-vying-for-a-bite-of-apples-itv/article2328772/">The Canadian Globe and Mail floats more speculation around an Apple TV proper, now code-named “iTV</a>”. Canadian carriers have possession of secret prototypes, and the TV is controlled by Siri and hand gestures, resulting in a “Minority Report” style experience.</p>
<p>First, Siri and hand gesture control would do a great deal toward <a href="http://www.webomatica.com/wordpress/2010/08/23/cutting-cable-still-too-nerdy/">my present annoyance with too many boxes and remotes to control them</a>. But my ultimate usability test will be the spouse — I look forward to visiting the Apple Store and plopping her before one of these manifestations of Steve Jobs’ final wishes… if she can figure out how to use this iTV with hand gestures or whatever within a minute or so, I’m sold.</p>
<p>Second, the whole “Minority Report” / Siri might put this device into an iPad-like strategy, where the device comes first and is so cool that the content holders feel the need to provide content for it, via apps, licensing agreements with Apple, etc. This device-first approach might be Apple’s only available strategy toward breaking the cable / reluctant studio stranglehold, anyhow.</p>
<p>Lastly, collaboration with cable companies implies that the TV may act as cable box, too. That would be such a huge coup on Apple’s part, I don’t believe it’s possible. But consider how through the iPhone, Apple already has relationships with AT&amp;T and Verizon here in the states, both of whom provide cable services. Hmmm.</p>
<p>Anyhow — rather pointless to continue speculating about speculation, <a href="http://finance.yahoo.com/q?s=aapl&amp;ql=1">but at least the stock continues to benefit from the nonsense</a>.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/02/07/even-more-apple-tv-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Buy Apple Stock At These Levels?</title>
		<link>http://www.webomatica.com/wordpress/2012/01/31/would-you-buy-apple-stock-at-these-levels/</link>
		<comments>http://www.webomatica.com/wordpress/2012/01/31/would-you-buy-apple-stock-at-these-levels/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:40:35 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7743</guid>
		<description><![CDATA[So. <a href="http://www.webomatica.com/wordpress/2012/01/31/on-facebooks-impending-ipo/">Musing on buying Facebook's bubbly stock</a> inspires another question. <a href="http://tech.fortune.cnn.com/2012/01/31/apple-hits-a-new-all-time-high-2/?source=yahoo_quote">Apple just hit another record high, is the world's most valuable company</a> (several billion ahead of Exxon).]]></description>
			<content:encoded><![CDATA[<p>So. <a href="http://www.webomatica.com/wordpress/2012/01/31/on-facebooks-impending-ipo/">Musing on buying Facebook’s bubbly stock</a> inspires another question. <a href="http://tech.fortune.cnn.com/2012/01/31/apple-hits-a-new-all-time-high-2/?source=yahoo_quote">Apple just hit another record high, is the world’s most valuable company</a> (several billion ahead of Exxon).</p>
<p><a href="http://www.webomatica.com/wordpress/2012/01/25/blow-away-201/">Yet I do believe the company is poised for a great 2012</a> and therefore, the stock has more room to run. Many reasons to believe it could continue to rise from here. One big one: the competition seems to be faltering. Google disappointed, now <a href="http://tech.fortune.cnn.com/2012/01/31/apple-hits-a-new-all-time-high-2/?source=yahoo_quote">Amazon</a>.</p>
<p>It feels like a pretty rich purchase at $450 per share, but I can see it crossing $500 sometime this year.</p>
<p>Perhaps this is nuts, but before iPad 3 and iPhone 5 seems like a good time to get in. </p>
<p>Well, maybe I’ll wait until after Greece defaults.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/01/31/would-you-buy-apple-stock-at-these-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Apple Continue To Post Blow-Away Earnings In 2012? Sure</title>
		<link>http://www.webomatica.com/wordpress/2012/01/25/blow-away-201/</link>
		<comments>http://www.webomatica.com/wordpress/2012/01/25/blow-away-201/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:41:17 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7733</guid>
		<description><![CDATA[Still getting my head around the absolutely huge earnings numbers just revealed by Apple. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/24/DDEH1MSIAH.DTL">MG Siegler's recent post over at TechCrunch puts things into mind-blowing perspective</a>: Apple's profits alone exceeded Google's entire revenue for the quarter. And Apple's iTunes Store profit alone (which is almost a footnote to all the iOS activity) was bigger than all of Yahoo!'s revenue. It's stunning.]]></description>
			<content:encoded><![CDATA[<p>Still getting my head around the absolutely huge earnings numbers just revealed by Apple. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/24/DDEH1MSIAH.DTL">MG Siegler’s recent post over at TechCrunch puts things into mind-blowing perspective</a>: Apple’s profits alone exceeded Google’s entire revenue for the quarter. And Apple’s iTunes Store profit alone (which is almost a footnote to all the iOS activity) was bigger than all of Yahoo!‘s revenue. It’s stunning.</p>
<p>And of course, the cynical wonder if this was a fluke quarter. But looking forward to what Apple may have in store for 2012 — I believe this torrid, <a href="http://www.macworld.com/article/164973/2012/01/apple_reports_record_revenue_profit_for_fiscal_first_quarter.html">almost exponential growth</a> can continue.</p>
<p>First, even if Apple plays it totally safe, we have iPad 3 early this year and iPhone 5 in the summer. The killer earnings of last quarter were for iPad 2 — a product nearly a year old. So: iPad 3 — even with incremental upgrades like a retina display and better camera — could seriously continue to dominate throughout 2012. Add something extra like 4G, and all bets are off.</p>
<p>Then we have iPhone 5. Consider that the hot-selling iPhone 4S was an incremental upgrade — the same case design as the iPhone 4 and a mere incremental speed bump like the iPhone 3G to iPhone 3GS (<a href="http://www.webomatica.com/wordpress/2011/10/04/on-apples-iphone-4s-announcement/">even I called it “disappointing”</a>). So if an incremental upgrade resulted in last quarter — well, I can’t begin to imagine what a new iPhone 5 release will do. Even the safe bets — a slightly larger screen, a new case design will see huge demand. Add in 4G or NFC and again — all bets are off.</p>
<p>And this speculation doesn’t include improvements to the entire Mac line. Or iCloud. Lion. Or the possibility of an Apple TV proper. Or an entirely new, secret product.</p>
<p>But to sum up: here’s a final thought that didn’t even cross my mind until recently. Looking back over all of 2011, the only Apple hardware we purchased was the spouse’s Verizon iPhone (we got an iPad 2 as a gift). The last Mac I bought was a MacBook Air in late 2010; same with the latest Apple TV. So basically, in terms of Apple hardware, 2011 was a wash — I contributed essentially nothing to Apple’s killer earnings <em>all year</em>.</p>
<p>Which means — even if Apple sticks to incremental upgrades, in 2012 I can already see purchasing the iPad 3, iPhone 5 (my iPhone 4 contract will end just in time), probably a new Mac Mini <em>and</em> MacBook Air, and an Apple TV (whatever form it takes) — five hardware products — possibly more than I’ve spent in an entire year on Apple products <em>ever</em>.</p>
<p>To sum up: 2011 was actually rather light in terms of new hardware, yet Apple still knocked it out of the park. Therefore — at the risk of being proven wrong later this year — I can seriously see how they can push things even further in 2012.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/01/25/blow-away-201/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Apple’s Blowout Earnings</title>
		<link>http://www.webomatica.com/wordpress/2012/01/24/on-apples-blowout-earnings/</link>
		<comments>http://www.webomatica.com/wordpress/2012/01/24/on-apples-blowout-earnings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:23:30 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7729</guid>
		<description><![CDATA[<a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html">Listening the Q1 earnings announcement; thoughts</a>:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/library/2012/01/24Apple-Reports-First-Quarter-Results.html">Listening the Q1 earnings announcement; thoughts</a>:</p>
<p>There was definitely some prior indication that this would be a surprising, blow-out quarter, <a href="http://www.coated.com/apples-ios-market-share-jumps-17/">first a chart showing a huge jump in iOS marketshare from late 2011 sales, putting iOS on an even level with Android</a>. Second, personal anecdotal evidence seemed to confirm this — I see iPads all over the place; folks holding them like giant books and laptop replacements  to the point of impracticality and slight ridiculousness — saw someone walking down the Embarcadero holding an iPad like a giant iPod, headphones plugged in and likely consulting a map. Lastly, the cheaper iPhone 4 and free iPhone 3GS shouldn’t be underestimated, as several acquaintances have picked those up.</p>
<p>But still, I wasn’t expecting this much of an upside surprise.</p>
<p>Now in retrospect we can see that Apple’s decision to delay the iPhone 4S until Fall resulted in some quarters where Android gained traction, but there were also a lot of consumers who waited to the latest Apple kit, so the delay didn’t impact things all that much and they made up the difference and then some this past quarter. And momentum could continue if the iPhone 5 drops this summer.</p>
<p>Second, iPad is pretty clearly owning the tablet space. The Kindle Fire may have had some impact but considering the entire Android tablet space = Kindle Fire, it’s not nearly as damaging as many of the Android fans had hoped for last year. And an updated iPad 3 is due to arrive sooner than a new iPhone.</p>
<p>Anyhow, this Apple shareholder couldn’t have asked for anything better from this announcement. The only can think of is a stock split or a dividend. But for now I’ll totally take an 8% pop…</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/01/24/on-apples-blowout-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>38 Down</title>
		<link>http://www.webomatica.com/wordpress/2012/01/20/38-down/</link>
		<comments>http://www.webomatica.com/wordpress/2012/01/20/38-down/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:43:03 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7724</guid>
		<description><![CDATA[<a href="http://www.webomatica.com/wordpress/2012/01/11/68-across/">Another</a> crossword puzzle with a clue dear to my heart - and impressive in its knowledge of current tech-speak.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webomatica.com/wordpress/2012/01/11/68-across/">Another</a> crossword puzzle with a clue dear to my heart — and impressive in its knowledge of current tech-speak.</p>
<p>Whoever the heck is writing crosswords these days — keep ‘em coming.</p>
<p><img class="wgborder" title="Siri Puzzle" src="http://www.webomatica.com/wordpress/images/blog/puzzle-2.jpg" alt="Siri Puzzle" width="300" height="450" /></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/01/20/38-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Apple’s Education Announcement</title>
		<link>http://www.webomatica.com/wordpress/2012/01/19/on-apples-education-announcement/</link>
		<comments>http://www.webomatica.com/wordpress/2012/01/19/on-apples-education-announcement/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:13:35 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7720</guid>
		<description><![CDATA[<a href="http://www.apple.com/pr/library/2012/01/19Apple-Unveils-All-New-iTunes-U-App-for-iPad-iPhone-iPod-touch.html">At this morning's education-oriented media event, Apple announced iBooks 2, a new version of iTunes U, and iBooks Author, and interactive textbook publishing app</a>. Thoughts:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/library/2012/01/19Apple-Unveils-All-New-iTunes-U-App-for-iPad-iPhone-iPod-touch.html">At this morning’s education-oriented media event, Apple announced iBooks 2, a new version of iTunes U, and iBooks Author, and interactive textbook publishing app</a>. Thoughts:</p>
<ul>
<li>Apple did their best to answer the chicken-and-egg problem of any content / consumer ecosystem: several big-name publishers are on board from day one, with very generous prices. Meanwhile, students will be tempted by the low prices, interactivity, convenience, and possibility they already have an iPad.</li>
<li>Apple woos the content producers with a complete publishing platform: the allegedly easy-to-use iBooks Author and vacuum-tube-to-the-wallet App Store-esque iBooks 2. And the huge installed user base of iOS users should provide a huge incentive to any textbook publisher — students already accustomed to purchasing iTunes music and iOS apps will have no problem adding a few textbooks.</li>
<li>The pricing of a $15 textbook vs. the more typical $75 seems like a deal too good to be true, but can be made up by the publishers through volume (<a href="http://allthingsd.com/20120119/apples-new-math-or-why-a-15-ebook-equals-a-75-paper-book/">check out this All Things D article</a>): textbooks purchased by schools and then lent to students last about five years in the hands of multiple students, while the iBooks version would be purchased by the student with new textbooks purchased each year as a student moves on to the next grade.</li>
<li>Challenges Amazon’s Kindle platform in a number of areas: interactive textbook content that will look and run better on the iPad, Mac-specific publishing tools, new relationships with textbook publishers and independent authors, rock-bottom pricing, and pushing the ePub format. But the largest implication for any student is to purchase an iPad and read Amazon content via a Kindle app, vs. a Kindle device.</li>
</ul>
<p>All in all, the most impressive thing is how Apple presents a new platform as a win-win for just about everyone involved (as opposed to Google TV where the platform arrives without content agreements, or WebOS with no apps). Well, unless you’re Amazon, or an employee of a brick-and-mortar school bookstore.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-8077100614383453";
/* 468x60, created 4/23/08 */
google_ad_slot = "7152567491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webomatica.com/wordpress/2012/01/19/on-apples-education-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Floats Possible iPad 3 Details</title>
		<link>http://www.webomatica.com/wordpress/2012/01/13/bloomberg-floats-possible-ipad3-details/</link>
		<comments>http://www.webomatica.com/wordpress/2012/01/13/bloomberg-floats-possible-ipad3-details/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:03:35 +0000</pubDate>
		<dc:creator>Jason Kaneshiro</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=7716</guid>
		<description><![CDATA[<a href="http://www.bloomberg.com/news/2012-01-13/apple-said-to-prepare-march-ipad-3-debut-with-sharper-screen-faster-chip.html">A Bloomberg article floats some possible iPad3 details</a>:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-01-13/apple-said-to-prepare-march-ipad-3-debut-with-sharper-screen-faster-chip.html">A Bloomberg article floats some possible iPad3 details</a>:</p>
<ul>
<li>March debut.</li>
<li>“High-definition” screen.</li>
