<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting: App Store Expense Monitor</title>
	<atom:link href="http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/</link>
	<description>Entertainment and Tech Digest</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Google&#8217;s Nexus One: Sounds Like I&#8217;ll Just Stick With The iPhone &#187; Webomatica - Entertainment and Tech Digest</title>
		<link>http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/comment-page-1/#comment-31887</link>
		<dc:creator>Google&#8217;s Nexus One: Sounds Like I&#8217;ll Just Stick With The iPhone &#187; Webomatica - Entertainment and Tech Digest</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=5572#comment-31887</guid>
		<description>[...] apps currently available for Android is depressingly sparse. And I&#8217;d be extremely loathe to re-purchase all 200-something iPhone apps I already paid for, [...]</description>
		<content:encoded><![CDATA[<p>[…] apps currently available for Android is depressingly sparse. And I’d be extremely loathe to re-purchase all 200-something iPhone apps I already paid for, […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/comment-page-1/#comment-31830</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=5572#comment-31830</guid>
		<description>Impressive... that&#039;s a lot!</description>
		<content:encoded><![CDATA[<p>Impressive… that’s a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/comment-page-1/#comment-31829</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=5572#comment-31829</guid>
		<description>$437</description>
		<content:encoded><![CDATA[<p>$437</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/comment-page-1/#comment-31794</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=5572#comment-31794</guid>
		<description>$200 - not bad. Would be nice to hear others&#039; totals. Would not be surprised to hear we&#039;re on the high side.&lt;br&gt;&lt;br&gt;I do agree, the sweet spot of iPhone Apps seems to be around $5 or less. And it&#039;s the big name game publishers (EA comes to mind) that start out at ten bucks with the price slowly dropping afterwards. So many good games and apps can be had for less.&lt;br&gt;&lt;br&gt;I&#039;ll have to check out Homerun Battle 3D :)</description>
		<content:encoded><![CDATA[<p>$200 — not bad. Would be nice to hear others’ totals. Would not be surprised to hear we’re on the high side.</p>
<p>I do agree, the sweet spot of iPhone Apps seems to be around $5 or less. And it’s the big name game publishers (EA comes to mind) that start out at ten bucks with the price slowly dropping afterwards. So many good games and apps can be had for less.</p>
<p>I’ll have to check out Homerun Battle 3D <img src='http://www.webomatica.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.webomatica.com/wordpress/2009/12/23/interesting-app-store-monitor/comment-page-1/#comment-31793</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=5572#comment-31793</guid>
		<description>I was surprised how &quot;low&quot; mine was as well. A reported $209.39. Mine shows Scrabble at $9.99, as well as Bejeweled 2 and TETRIS, neither of which I play often. Par 72 Golf (another flop) was $7.99, while SimCity was $5.99. Looks like the more expensive they are, the less likely I am to play.&lt;br&gt;&lt;br&gt;Once you get to $4.99, the territory of HOMERUN BATTLE 3D and others, do we have some winners.</description>
		<content:encoded><![CDATA[<p>I was surprised how “low” mine was as well. A reported $209.39. Mine shows Scrabble at $9.99, as well as Bejeweled 2 and TETRIS, neither of which I play often. Par 72 Golf (another flop) was $7.99, while SimCity was $5.99. Looks like the more expensive they are, the less likely I am to play.</p>
<p>Once you get to $4.99, the territory of HOMERUN BATTLE 3D and others, do we have some winners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

