<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Your Bandwidth Usage With SurplusMeter</title>
	<atom:link href="http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/</link>
	<description>Entertainment and Tech Digest</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: matt</title>
		<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/comment-page-1/#comment-28051</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 20 Sep 2008 14:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=1959#comment-28051</guid>
		<description>Very nice layout and consuming less memory ...getting accurate stats&lt;br&gt;&lt;br&gt;Good share</description>
		<content:encoded><![CDATA[<p>Very nice layout and consuming less memory …getting accurate stats</p>
<p>Good share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/comment-page-1/#comment-26106</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=1959#comment-26106</guid>
		<description>Oh yeah - sorry, I&#039;m a Mac guy and pretty much all the desktop software I&lt;br&gt;profile is OS X. Thanks for reading and commenting anyhow.</description>
		<content:encoded><![CDATA[<p>Oh yeah — sorry, I’m a Mac guy and pretty much all the desktop software I<br />profile is OS X. Thanks for reading and commenting anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shey</title>
		<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/comment-page-1/#comment-26105</link>
		<dc:creator>Shey</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=1959#comment-26105</guid>
		<description>Or NOT...how did I missed the part about it only being for OS X....argh</description>
		<content:encoded><![CDATA[<p>Or NOT…how did I missed the part about it only being for OS X.…argh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shey</title>
		<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/comment-page-1/#comment-26104</link>
		<dc:creator>Shey</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=1959#comment-26104</guid>
		<description>Sweet, Thanks Jason!  Look forward to testing it out</description>
		<content:encoded><![CDATA[<p>Sweet, Thanks Jason!  Look forward to testing it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/comment-page-1/#comment-26103</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=1959#comment-26103</guid>
		<description>Yeah, now that I think about it, my router has bandwidth tracking.  &lt;br&gt;However, I do like that SurplusMeter is displayed on the desktop so I  &lt;br&gt;can look at from time to time and even watch it update as I surf the  &lt;br&gt;web (there are some big websites out there).</description>
		<content:encoded><![CDATA[<p>Yeah, now that I think about it, my router has bandwidth tracking.  <br />However, I do like that SurplusMeter is displayed on the desktop so I  <br />can look at from time to time and even watch it update as I surf the  <br />web (there are some big websites out there).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.webomatica.com/wordpress/2008/06/25/measure-your-bandwidth-usage-with-surplusmeter/comment-page-1/#comment-26102</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jun 2008 05:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/?p=1959#comment-26102</guid>
		<description>A good way around that is to measure your bandwidth at the router - not all routers seem to support it, though, and it took some technical work to get it working properly for me.&lt;br&gt;&lt;br&gt;I&#039;d hope my ISP would keep track and tell me, but that&#039;s not the case...and I don&#039;t know that I&#039;d trust them if they did provide the data.</description>
		<content:encoded><![CDATA[<p>A good way around that is to measure your bandwidth at the router — not all routers seem to support it, though, and it took some technical work to get it working properly for me.</p>
<p>I’d hope my ISP would keep track and tell me, but that’s not the case…and I don’t know that I’d trust them if they did provide the data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

