<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple: Insanely Great Stock</title>
	<atom:link href="http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/</link>
	<description>Entertainment and Tech Digest</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeffri</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-31803</link>
		<dc:creator>Jeffri</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-31803</guid>
		<description>The market has been performing well lately and prices are still down. i think now is the right time for me to get moving into the stock market. I have not much experience in that but I think it&#039;s going to be exciting</description>
		<content:encoded><![CDATA[<p>The market has been performing well lately and prices are still down. i think now is the right time for me to get moving into the stock market. I have not much experience in that but I think it’s going to be exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fast weight loss tips</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-31667</link>
		<dc:creator>fast weight loss tips</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-31667</guid>
		<description>nice post, it is very useful to me. I think i will try them these days.&lt;br&gt;keep posting!</description>
		<content:encoded><![CDATA[<p>nice post, it is very useful to me. I think i will try them these days.<br />keep posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-14977</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Tue, 09 Oct 2007 06:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-14977</guid>
		<description>One of my bubble predictions for 2007 was Google at $1,000 a share. If so, the pizza is on me.

The options game is worth a post in itself. After two startups where I got some benefit from #1 (after watching the stock price go from $100 to $3) and the second grant becoming worthless when the company went under, I&#039;ve definitely found comfort in socking money away over the long term via boring old retirement vehicles, if only as a means of reducing gross income come tax time.

As for stock picks, for ever AAPL I pick a not so great one like Whole Foods. I think my only advantage has been time - several decades left to make mistakes and recover.</description>
		<content:encoded><![CDATA[<p>One of my bubble predictions for 2007 was Google at $1,000 a share. If so, the pizza is on me.</p>
<p>The options game is worth a post in itself. After two startups where I got some benefit from #1 (after watching the stock price go from $100 to $3) and the second grant becoming worthless when the company went under, I’ve definitely found comfort in socking money away over the long term via boring old retirement vehicles, if only as a means of reducing gross income come tax time.</p>
<p>As for stock picks, for ever AAPL I pick a not so great one like Whole Foods. I think my only advantage has been time — several decades left to make mistakes and recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight loss lib</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-14974</link>
		<dc:creator>Weight loss lib</dc:creator>
		<pubDate>Tue, 09 Oct 2007 06:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-14974</guid>
		<description>If google  stock reach $2000, it&#039;ll a  crazy stock.  But i think it cann&#039;t reach, may be $1500 is posiable.</description>
		<content:encoded><![CDATA[<p>If google  stock reach $2000, it’ll a  crazy stock.  But i think it cann’t reach, may be $1500 is posiable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-14961</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 09 Oct 2007 04:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-14961</guid>
		<description>Ahh stocks. The subject I know nothing at all about, and have next to zero interest in learning. After being assured that my @Home options would be worth millions (fortunately I never got myself too excited, knowing full well that it was just too good to be true), I lost pretty much all interest in the stock market. 

When the recruiter I spoke with re: my last job tried to tell me how amazing it was that I was being issued company stock (options) I actually cut her off and said &quot;listen I just got laid off from @Home, I watched the stock go from $200 to $0.04 to de-listed, please don&#039;t try to convince me that stock options are all that awesome&quot;. As it happens, those options actually ended out being worth some money, which I cashed in the day I gave my 2 weeks notice.</description>
		<content:encoded><![CDATA[<p>Ahh stocks. The subject I know nothing at all about, and have next to zero interest in learning. After being assured that my @Home options would be worth millions (fortunately I never got myself too excited, knowing full well that it was just too good to be true), I lost pretty much all interest in the stock market. </p>
<p>When the recruiter I spoke with re: my last job tried to tell me how amazing it was that I was being issued company stock (options) I actually cut her off and said “listen I just got laid off from @Home, I watched the stock go from $200 to $0.04 to de-listed, please don’t try to convince me that stock options are all that awesome”. As it happens, those options actually ended out being worth some money, which I cashed in the day I gave my 2 weeks notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-14954</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Tue, 09 Oct 2007 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-14954</guid>
		<description>Yeah... I still sometimes type APPL in Yahoo! Finance from time to time.</description>
		<content:encoded><![CDATA[<p>Yeah… I still sometimes type APPL in Yahoo! Finance from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/comment-page-1/#comment-14952</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Tue, 09 Oct 2007 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/10/08/apple-insanely-great-stock/#comment-14952</guid>
		<description>And on that note... I had to add...

Dudes, it&#039;s AAPL, not APPL!
http://theappleblog.com/2007/10/08/dudes-its-aapl-not-appl/

I can&#039;t believe how often I see people continue to screw that up. Now... remind me why I sold all my AAPL months and months ago?</description>
		<content:encoded><![CDATA[<p>And on that note… I had to add…</p>
<p>Dudes, it’s AAPL, not APPL!<br />
<a href="http://theappleblog.com/2007/10/08/dudes-its-aapl-not-appl/" rel="nofollow">http://theappleblog.com/2007/10/08/dudes-its-aapl-not-appl/</a></p>
<p>I can’t believe how often I see people continue to screw that up. Now… remind me why I sold all my AAPL months and months ago?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

