<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting: Google Maps + My Maps</title>
	<atom:link href="http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/</link>
	<description>Entertainment and Tech Digest</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Exercise: How To Map Out An Interesting Walking Route &#171; give me nrg</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-5676</link>
		<dc:creator>Exercise: How To Map Out An Interesting Walking Route &#171; give me nrg</dc:creator>
		<pubDate>Fri, 01 Jun 2007 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-5676</guid>
		<description>[...] people have found this useful for walking already, and quite a few have their own recommendations and [...]</description>
		<content:encoded><![CDATA[<p>[…] people have found this useful for walking already, and quite a few have their own recommendations and […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-4600</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-4600</guid>
		<description>Yep!  &lt;a href=&quot;http://www.appleinsider.com/articles/06/10/04/apple_may_add_google_integration_to_iphoto.html&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s&lt;/a&gt; the AppleInsider article detailing the Google integration with iPhoto.</description>
		<content:encoded><![CDATA[<p>Yep!  <a href="http://www.appleinsider.com/articles/06/10/04/apple_may_add_google_integration_to_iphoto.html" rel="nofollow">Here’s</a> the AppleInsider article detailing the Google integration with iPhoto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-4584</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Tue, 17 Apr 2007 13:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-4584</guid>
		<description>Really? Wow! I wonder if it will allow one to tag the photos if the camera doesn&#039;t have GPS. Now I&#039;m really looking forward to that... some further research is in order...</description>
		<content:encoded><![CDATA[<p>Really? Wow! I wonder if it will allow one to tag the photos if the camera doesn’t have GPS. Now I’m really looking forward to that… some further research is in order…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-4562</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Apr 2007 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-4562</guid>
		<description>Looks like the next version of iPhoto&#039;s going to have GPS and Google Maps integrated...Apple is awesome.</description>
		<content:encoded><![CDATA[<p>Looks like the next version of iPhoto’s going to have GPS and Google Maps integrated…Apple is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-4324</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Sun, 08 Apr 2007 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-4324</guid>
		<description>Yeah we had a good time. I only half 1/3 of our trip up there (also went to Hakone and Kyoto). Luckilly Google maps makes it relatively easy. Flickr comes next...</description>
		<content:encoded><![CDATA[<p>Yeah we had a good time. I only half 1/3 of our trip up there (also went to Hakone and Kyoto). Luckilly Google maps makes it relatively easy. Flickr comes next…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Benson</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-4323</link>
		<dc:creator>Jim Benson</dc:creator>
		<pubDate>Sun, 08 Apr 2007 00:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-4323</guid>
		<description>Ahh, looks like a nice trip.  I miss Tokyo.  When I was there, I&#039;m afraid there were no browser based anythings.  So I had to write a series of Zines about it.</description>
		<content:encoded><![CDATA[<p>Ahh, looks like a nice trip.  I miss Tokyo.  When I was there, I’m afraid there were no browser based anythings.  So I had to write a series of Zines about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james kingsted</title>
		<link>http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/comment-page-1/#comment-4302</link>
		<dc:creator>james kingsted</dc:creator>
		<pubDate>Fri, 06 Apr 2007 11:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/04/05/interesting-google-maps/#comment-4302</guid>
		<description>Cool stuff, I love all the map stuff! It make me feel like I&#039;ll never get lost again even with my very own marker! guess what I&#039;ll be doing! I had a very interesting road trip this last summer! I think I&#039;m going to be busy for a while!</description>
		<content:encoded><![CDATA[<p>Cool stuff, I love all the map stuff! It make me feel like I’ll never get lost again even with my very own marker! guess what I’ll be doing! I had a very interesting road trip this last summer! I think I’m going to be busy for a while!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

