<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Tips From Eyetracking</title>
	<atom:link href="http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/</link>
	<description>Entertainment and Tech Digest</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve Morris</title>
		<link>http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/comment-page-1/#comment-30257</link>
		<dc:creator>Steve Morris</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/#comment-30257</guid>
		<description>Is it any surprise that men look at the private areas? but seriously heat maps are great for helping you to decide where to place the most impotent content and we as web designers / content architects  should make it our business to study the research to help our clients.</description>
		<content:encoded><![CDATA[<p>Is it any surprise that men look at the private areas? but seriously heat maps are great for helping you to decide where to place the most impotent content and we as web designers / content architects  should make it our business to study the research to help our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webomatica</title>
		<link>http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/comment-page-1/#comment-3932</link>
		<dc:creator>webomatica</dc:creator>
		<pubDate>Wed, 14 Mar 2007 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/#comment-3932</guid>
		<description>Hey dave - did you look at the &lt;a href=&quot;http://www.ojr.org/ojr/images/1300/image7.gif&quot; rel=&quot;nofollow&quot;&gt;this particular picture&lt;/a&gt; in the article - there&#039;s a pic of a baseball player with the heat map - a big shape down lower on the torso, and that ain&#039;t the baseball bat being checked out...</description>
		<content:encoded><![CDATA[<p>Hey dave — did you look at the <a href="http://www.ojr.org/ojr/images/1300/image7.gif" rel="nofollow">this particular picture</a> in the article — there’s a pic of a baseball player with the heat map — a big shape down lower on the torso, and that ain’t the baseball bat being checked out…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/comment-page-1/#comment-3929</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 14 Mar 2007 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/#comment-3929</guid>
		<description>Men tend to look at private anatomy HAHAHAHAHAHAH....time to put all the advertisements on the private anatomy ;-)</description>
		<content:encoded><![CDATA[<p>Men tend to look at private anatomy HAHAHAHAHAHAH.…time to put all the advertisements on the private anatomy <img src='http://www.webomatica.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/comment-page-1/#comment-3928</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Wed, 14 Mar 2007 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webomatica.com/wordpress/2007/03/14/web-design-tips-from-eyetracking/#comment-3928</guid>
		<description>Brings new meaning to the term &#039;hairball&#039;</description>
		<content:encoded><![CDATA[<p>Brings new meaning to the term ‘hairball’</p>
]]></content:encoded>
	</item>
</channel>
</rss>

